Usage Statistics for subpenguin.readyhosting.com

Summary Period: October 2008
Generated 02-Nov-2008 09:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 792
Total Files 422
Total Pages 442
Total Visits 263
Total KBytes 3284
Total Unique Sites 154
Total Unique URLs 28
Total Unique Referrers 38
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 32
Hits per Day 25 66
Files per Day 13 40
Pages per Day 14 35
Visits per Day 8 14
KBytes per Day 106 939
Hits by Response Code
Code 200 - OK 422
Code 206 - Partial Content 2
Code 302 - Found 48
Code 304 - Not Modified 9
Code 404 - Not Found 289
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 20

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 41 5.18% 17 4.03% 18 4.07% 12 4.56% 13 8.44% 115 3.51%
2 40 5.05% 14 3.32% 33 7.47% 12 4.56% 10 6.49% 81 2.46%
3 26 3.28% 17 4.03% 19 4.30% 9 3.42% 10 6.49% 57 1.73%
4 22 2.78% 14 3.32% 7 1.58% 6 2.28% 8 5.19% 152 4.63%
5 21 2.65% 12 2.84% 10 2.26% 8 3.04% 9 5.84% 83 2.54%
6 33 4.17% 16 3.79% 18 4.07% 10 3.80% 9 5.84% 101 3.09%
7 19 2.40% 12 2.84% 15 3.39% 6 2.28% 6 3.90% 32 0.97%
8 8 1.01% 2 0.47% 4 0.90% 3 1.14% 5 3.25% 12 0.37%
9 26 3.28% 18 4.27% 16 3.62% 10 3.80% 10 6.49% 99 3.01%
10 63 7.95% 40 9.48% 32 7.24% 12 4.56% 14 9.09% 939 28.59%
11 16 2.02% 8 1.90% 8 1.81% 8 3.04% 9 5.84% 33 1.01%
12 12 1.52% 7 1.66% 6 1.36% 5 1.90% 8 5.19% 34 1.03%
13 25 3.16% 17 4.03% 6 1.36% 5 1.90% 8 5.19% 186 5.67%
14 20 2.53% 13 3.08% 17 3.85% 8 3.04% 5 3.25% 43 1.32%
15 12 1.52% 7 1.66% 7 1.58% 6 2.28% 7 4.55% 28 0.85%
16 18 2.27% 10 2.37% 10 2.26% 8 3.04% 7 4.55% 72 2.18%
17 16 2.02% 10 2.37% 6 1.36% 6 2.28% 9 5.84% 76 2.32%
18 10 1.26% 5 1.18% 6 1.36% 6 2.28% 5 3.25% 20 0.62%
19 53 6.69% 29 6.87% 30 6.79% 14 5.32% 11 7.14% 192 5.84%
20 6 0.76% 2 0.47% 3 0.68% 3 1.14% 5 3.25% 10 0.32%
21 21 2.65% 8 1.90% 11 2.49% 10 3.80% 10 6.49% 43 1.30%
22 18 2.27% 9 2.13% 10 2.26% 9 3.42% 7 4.55% 69 2.11%
23 19 2.40% 13 3.08% 9 2.04% 8 3.04% 9 5.84% 64 1.95%
24 27 3.41% 12 2.84% 15 3.39% 12 4.56% 7 4.55% 80 2.44%
25 25 3.16% 12 2.84% 16 3.62% 9 3.42% 9 5.84% 50 1.54%
26 22 2.78% 9 2.13% 13 2.94% 7 2.66% 6 3.90% 68 2.07%
27 47 5.93% 33 7.82% 35 7.92% 14 5.32% 11 7.14% 91 2.77%
28 23 2.90% 10 2.37% 10 2.26% 9 3.42% 10 6.49% 117 3.55%
29 66 8.33% 29 6.87% 34 7.69% 12 4.56% 11 7.14% 219 6.66%
30 15 1.89% 5 1.18% 8 1.81% 6 2.28% 7 4.55% 31 0.94%
31 22 2.78% 12 2.84% 10 2.26% 10 3.80% 11 7.14% 86 2.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.89% 0 9 2.13% 0 8 1.81% 2 68 2.08%
1 1 47 5.93% 0 27 6.40% 0 28 6.33% 6 186 5.68%
2 1 60 7.58% 1 37 8.77% 1 37 8.37% 26 818 24.90%
3 1 43 5.43% 0 15 3.55% 0 18 4.07% 3 79 2.39%
4 0 19 2.40% 0 9 2.13% 0 8 1.81% 2 75 2.28%
5 1 31 3.91% 0 16 3.79% 0 18 4.07% 4 110 3.35%
6 0 14 1.77% 0 5 1.18% 0 4 0.90% 2 58 1.78%
7 0 22 2.78% 0 8 1.90% 0 9 2.04% 3 103 3.12%
8 0 20 2.53% 0 12 2.84% 0 11 2.49% 3 86 2.61%
9 0 15 1.89% 0 9 2.13% 0 10 2.26% 1 24 0.74%
10 0 21 2.65% 0 11 2.61% 0 9 2.04% 3 84 2.55%
11 2 62 7.83% 1 31 7.35% 1 51 11.54% 4 128 3.90%
12 1 35 4.42% 0 16 3.79% 0 22 4.98% 3 105 3.20%
13 0 28 3.54% 0 18 4.27% 0 7 1.58% 6 183 5.58%
14 0 16 2.02% 0 10 2.37% 0 6 1.36% 4 113 3.44%
15 1 38 4.80% 0 23 5.45% 0 19 4.30% 5 165 5.04%
16 1 51 6.44% 0 24 5.69% 0 26 5.88% 4 132 4.02%
17 0 29 3.66% 0 23 5.45% 0 23 5.20% 2 68 2.07%
18 1 40 5.05% 0 22 5.21% 0 24 5.43% 4 124 3.77%
19 0 19 2.40% 0 11 2.61% 0 13 2.94% 2 51 1.55%
20 0 28 3.54% 0 16 3.79% 0 11 2.49% 4 137 4.17%
21 1 39 4.92% 0 20 4.74% 0 23 5.20% 3 108 3.29%
22 1 39 4.92% 0 21 4.98% 0 24 5.43% 4 111 3.38%
23 1 61 7.70% 0 29 6.87% 1 33 7.47% 5 168 5.13%

Top 18 of 28 Total URLs
# Hits KBytes URL
1 114 14.39% 286 8.71% /Default.asp
2 30 3.79% 139 4.24% /form.asp
3 30 3.79% 57 1.73% /staff.asp
4 25 3.16% 43 1.32% /projects.asp
5 22 2.78% 54 1.65% /default.asp
6 18 2.27% 35 1.08% /contact.asp
7 17 2.15% 12 0.36% /purple/security.asp
8 16 2.02% 28 0.86% /purple/Default.asp
9 14 1.77% 28 0.85% /history.asp
10 13 1.64% 7 0.22% /purple/ImageDisplay.asp
11 13 1.64% 28 0.85% /purple/selectalbum.asp
12 6 0.76% 5 0.14% /purple/BabyPictures.asp
13 5 0.63% 13 0.41% /purple/Gifts.asp
14 3 0.38% 11 0.32% /purple/Contacts.asp
15 2 0.25% 4 0.11% /purple/email.asp
16 2 0.25% 40 1.23% /purple/imagelist.asp
17 1 0.13% 2 0.06% /purple/SelectAlbum.asp
18 1 0.13% 2 0.05% /sendmail.asp

Top 18 of 28 Total URLs By KBytes
# Hits KBytes URL
1 114 14.39% 286 8.71% /Default.asp
2 30 3.79% 139 4.24% /form.asp
3 30 3.79% 57 1.73% /staff.asp
4 22 2.78% 54 1.65% /default.asp
5 25 3.16% 43 1.32% /projects.asp
6 2 0.25% 40 1.23% /purple/imagelist.asp
7 18 2.27% 35 1.08% /contact.asp
8 16 2.02% 28 0.86% /purple/Default.asp
9 14 1.77% 28 0.85% /history.asp
10 13 1.64% 28 0.85% /purple/selectalbum.asp
11 5 0.63% 13 0.41% /purple/Gifts.asp
12 17 2.15% 12 0.36% /purple/security.asp
13 3 0.38% 11 0.32% /purple/Contacts.asp
14 13 1.64% 7 0.22% /purple/ImageDisplay.asp
15 6 0.76% 5 0.14% /purple/BabyPictures.asp
16 2 0.25% 4 0.11% /purple/email.asp
17 1 0.13% 2 0.06% /purple/SelectAlbum.asp
18 1 0.13% 2 0.05% /sendmail.asp

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 114 14.39% 105 49.30% /Default.asp
2 30 3.79% 17 7.98% /form.asp
3 30 3.79% 16 7.51% /staff.asp
4 16 2.02% 14 6.57% /purple/Default.asp
5 22 2.78% 13 6.10% /default.asp
6 13 1.64% 13 6.10% /purple/selectalbum.asp
7 25 3.16% 8 3.76% /projects.asp
8 18 2.27% 6 2.82% /contact.asp
9 6 0.76% 4 1.88% /purple/BabyPictures.asp
10 5 0.63% 4 1.88% /purple/Gifts.asp
11 14 1.77% 3 1.41% /history.asp
12 3 0.38% 3 1.41% /purple/Contacts.asp
13 13 1.64% 3 1.41% /purple/ImageDisplay.asp
14 2 0.25% 2 0.94% /purple/email.asp
15 2 0.25% 1 0.47% /purple/imagelist.asp
16 17 2.15% 1 0.47% /purple/security.asp

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 114 14.39% 92 41.63% /Default.asp
2 30 3.79% 18 8.14% /form.asp
3 17 2.15% 16 7.24% /purple/security.asp
4 13 1.64% 15 6.79% /purple/selectalbum.asp
5 30 3.79% 14 6.33% /staff.asp
6 22 2.78% 13 5.88% /default.asp
7 25 3.16% 11 4.98% /projects.asp
8 16 2.02% 11 4.98% /purple/Default.asp
9 18 2.27% 9 4.07% /contact.asp
10 13 1.64% 6 2.71% /purple/ImageDisplay.asp
11 5 0.63% 4 1.81% /purple/Gifts.asp
12 14 1.77% 3 1.36% /history.asp
13 6 0.76% 3 1.36% /purple/BabyPictures.asp
14 3 0.38% 2 0.90% /purple/Contacts.asp
15 2 0.25% 2 0.90% /purple/email.asp
16 2 0.25% 1 0.45% /purple/imagelist.asp
17 1 0.13% 1 0.45% /sendmail.asp

Top 50 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 84 10.61% 40 9.48% 114 3.47% 42 15.97% 66.249.65.237
2 27 3.41% 22 5.21% 758 23.07% 1 0.38% 71.178.228.137
3 26 3.28% 11 2.61% 76 2.31% 1 0.38% 24.238.88.204
4 25 3.16% 2 0.47% 47 1.42% 2 0.76% 38.99.44.101
5 24 3.03% 14 3.32% 65 1.97% 9 3.42% 65.55.212.112
6 23 2.90% 7 1.66% 46 1.42% 1 0.38% 69.58.178.27
7 22 2.78% 4 0.95% 33 1.00% 11 4.18% 38.108.180.163
8 19 2.40% 9 2.13% 40 1.20% 10 3.80% 193.47.80.42
9 18 2.27% 7 1.66% 20 0.60% 5 1.90% 74.6.18.242
10 16 2.02% 6 1.42% 53 1.62% 1 0.38% 128.231.88.6
11 16 2.02% 7 1.66% 28 0.85% 8 3.04% 38.108.180.151
12 16 2.02% 8 1.90% 66 2.00% 1 0.38% 85.9.236.189
13 12 1.52% 9 2.13% 25 0.77% 1 0.38% 65.94.162.43
14 12 1.52% 5 1.18% 27 0.83% 5 1.90% 67.195.37.169
15 11 1.39% 7 1.66% 82 2.49% 2 0.76% 203.51.93.35
16 11 1.39% 5 1.18% 53 1.61% 1 0.38% 208.59.115.136
17 11 1.39% 7 1.66% 93 2.82% 2 0.76% 88.212.23.107
18 9 1.14% 8 1.90% 17 0.51% 3 1.14% 205.178.184.156
19 9 1.14% 7 1.66% 19 0.59% 1 0.38% 209.167.50.27
20 9 1.14% 7 1.66% 21 0.65% 1 0.38% 38.100.8.50
21 9 1.14% 4 0.95% 21 0.64% 4 1.52% 38.108.180.119
22 9 1.14% 7 1.66% 20 0.62% 1 0.38% 74.86.171.82
23 8 1.01% 7 1.66% 18 0.53% 1 0.38% 38.100.41.112
24 8 1.01% 6 1.42% 82 2.51% 1 0.38% 69.37.150.203
25 8 1.01% 4 0.95% 42 1.29% 0 0.00% 72.14.164.93
26 8 1.01% 1 0.24% 9 0.26% 2 0.76% 74.6.22.173
27 8 1.01% 5 1.18% 78 2.37% 1 0.38% 98.244.11.191
28 7 0.88% 4 0.95% 18 0.53% 4 1.52% 74.6.22.121
29 7 0.88% 4 0.95% 10 0.31% 2 0.76% 74.6.22.122
30 7 0.88% 7 1.66% 18 0.54% 1 0.38% 83.168.240.16
31 6 0.76% 3 0.71% 46 1.39% 1 0.38% 193.254.155.48
32 6 0.76% 6 1.42% 10 0.30% 2 0.76% 205.178.184.154
33 6 0.76% 3 0.71% 15 0.46% 3 1.14% 66.235.124.7
34 6 0.76% 1 0.24% 7 0.22% 4 1.52% 66.249.71.73
35 6 0.76% 4 0.95% 46 1.41% 1 0.38% 71.98.4.100
36 6 0.76% 4 0.95% 13 0.38% 4 1.52% 74.6.17.160
37 6 0.76% 1 0.24% 6 0.19% 2 0.76% 74.6.22.188
38 6 0.76% 1 0.24% 7 0.22% 1 0.38% 74.6.8.104
39 6 0.76% 3 0.71% 15 0.45% 4 1.52% 74.6.8.119
40 6 0.76% 3 0.71% 15 0.46% 3 1.14% 74.6.8.91
41 5 0.63% 3 0.71% 40 1.23% 1 0.38% 12.202.155.130
42 5 0.63% 4 0.95% 9 0.28% 2 0.76% 205.178.184.155
43 5 0.63% 1 0.24% 8 0.25% 2 0.76% 208.115.111.250
44 5 0.63% 1 0.24% 4 0.12% 2 0.76% 66.249.71.72
45 5 0.63% 1 0.24% 7 0.20% 1 0.38% 74.6.22.153
46 5 0.63% 3 0.71% 10 0.31% 3 1.14% 74.6.8.100
47 5 0.63% 3 0.71% 44 1.34% 1 0.38% 78.98.92.147
48 5 0.63% 3 0.71% 44 1.34% 1 0.38% 98.135.62.114
49 5 0.63% 3 0.71% 40 1.23% 1 0.38% 98.194.189.164
50 4 0.51% 3 0.71% 42 1.28% 1 0.38% 195.212.29.171

Top 30 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 3.41% 22 5.21% 758 23.07% 1 0.38% 71.178.228.137
2 84 10.61% 40 9.48% 114 3.47% 42 15.97% 66.249.65.237
3 11 1.39% 7 1.66% 93 2.82% 2 0.76% 88.212.23.107
4 8 1.01% 6 1.42% 82 2.51% 1 0.38% 69.37.150.203
5 11 1.39% 7 1.66% 82 2.49% 2 0.76% 203.51.93.35
6 8 1.01% 5 1.18% 78 2.37% 1 0.38% 98.244.11.191
7 26 3.28% 11 2.61% 76 2.31% 1 0.38% 24.238.88.204
8 16 2.02% 8 1.90% 66 2.00% 1 0.38% 85.9.236.189
9 24 3.03% 14 3.32% 65 1.97% 9 3.42% 65.55.212.112
10 16 2.02% 6 1.42% 53 1.62% 1 0.38% 128.231.88.6
11 11 1.39% 5 1.18% 53 1.61% 1 0.38% 208.59.115.136
12 25 3.16% 2 0.47% 47 1.42% 2 0.76% 38.99.44.101
13 23 2.90% 7 1.66% 46 1.42% 1 0.38% 69.58.178.27
14 6 0.76% 4 0.95% 46 1.41% 1 0.38% 71.98.4.100
15 6 0.76% 3 0.71% 46 1.39% 1 0.38% 193.254.155.48
16 5 0.63% 3 0.71% 44 1.34% 1 0.38% 78.98.92.147
17 5 0.63% 3 0.71% 44 1.34% 1 0.38% 98.135.62.114
18 8 1.01% 4 0.95% 42 1.29% 0 0.00% 72.14.164.93
19 4 0.51% 3 0.71% 42 1.28% 1 0.38% 195.212.29.171
20 4 0.51% 3 0.71% 42 1.28% 1 0.38% 201.51.199.126
21 4 0.51% 3 0.71% 42 1.28% 1 0.38% 213.233.254.192
22 4 0.51% 3 0.71% 42 1.28% 1 0.38% 58.9.14.46
23 4 0.51% 3 0.71% 42 1.28% 1 0.38% 64.229.221.218
24 4 0.51% 3 0.71% 42 1.28% 1 0.38% 76.67.157.45
25 4 0.51% 3 0.71% 42 1.28% 1 0.38% 87.159.172.108
26 5 0.63% 3 0.71% 40 1.23% 1 0.38% 12.202.155.130
27 5 0.63% 3 0.71% 40 1.23% 1 0.38% 98.194.189.164
28 19 2.40% 9 2.13% 40 1.20% 10 3.80% 193.47.80.42
29 22 2.78% 4 0.95% 33 1.00% 11 4.18% 38.108.180.163
30 1 0.13% 1 0.24% 29 0.89% 0 0.00% 216.145.16.235

Top 10 of 38 Total Referrers
# Hits Referrer
1 561 70.83% - (Direct Request)
2 28 3.54% http://www.rjoclan.fora.pl/font-color-cyan-rekrutacja-otwarta-font,48/wzor-podania-szablon,1128.html
3 27 3.41% Google
4 4 0.51% http://64.233.169.104/search
5 3 0.38% http://www.whois.sc/
6 2 0.25% http://www.bdbrandprotect.com
7 1 0.13% MSN
8 1 0.13% http://search.live.com/results.aspx
9 1 0.13% http://theroadside.org/references.asp
10 1 0.13% www.seventwentyfour.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 35.71% jedi gif
2 3 21.43% jedi.gif
3 2 14.29% jedi -
4 1 7.14% lindsey savoie
5 1 7.14% star wars jedi.gif
6 1 7.14% subpenguin
7 1 7.14% subpenguin.com

Top 30 of 28 Total User Agents
# Hits User Agent
1 169 21.34% Mozilla/5.0
2 169 21.34% Netscape 6 compatible
3 146 18.43% +Yahoo!+Slurp
4 117 14.77% +MSIE+6.0
5 102 12.88% +Googlebot/2.1
6 80 10.10% +MSIE+7.0
7 47 5.93% +ScoutJet
8 24 3.03% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)"
9 19 2.40% +Exabot/3.0
10 14 1.77% msnbot/1.1+(+http://search.msn.com/msnbot.htm)"
11 9 1.14% LinkWalker/2.0"
12 9 1.14% panscient.com"
13 7 0.88% DomainCrawler/1.0+(info@domaincrawler.com;+http://www.domainc
14 6 0.76% +Ask+Jeeves/Teoma
15 6 0.76% BPImageWalker/2.0+(www.bdbrandprotect.com)"
16 6 0.76% Googlebot-Image/1.0"
17 6 0.76% SurveyBot/2.3+(Whois+Source)"
18 5 0.63% +DotBot/1.1
19 4 0.51% Opera
20 3 0.38% CatchBot/1.0;++http://www.catchbot.com"
21 3 0.38% Opera/9.6
22 3 0.38% psbot/0.1+(+http://www.picsearch.com/bot.html)"
23 2 0.25% +discobot/1.0
24 2 0.25% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)"
25 2 0.25% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
26 1 0.13% +Google+Desktop)"
27 1 0.13% LWP
28 1 0.13% Mozilla/4.0
29 1 0.13% Netscape 4 (or compatible)
30 1 0.13% Opera/9.5

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 792 100.00% 424 100.47% 3284 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01