Usage Statistics for subpenguin.readyhosting.com

Summary Period: November 2008
Generated 02-Dec-2008 03:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 641
Total Files 346
Total Pages 377
Total Visits 261
Total KBytes 2018
Total Unique Sites 167
Total Unique URLs 19
Total Unique Referrers 32
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 19
Hits per Day 21 56
Files per Day 11 24
Pages per Day 12 36
Visits per Day 8 21
KBytes per Day 67 175
Hits by Response Code
Code 200 - OK 346
Code 302 - Found 37
Code 304 - Not Modified 4
Code 404 - Not Found 233
Code 500 - Internal Server Error 21

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 22 3.43% 13 3.76% 13 3.45% 13 4.98% 11 6.59% 54 2.66%
2 35 5.46% 20 5.78% 20 5.31% 10 3.83% 11 6.59% 139 6.87%
3 6 0.94% 2 0.58% 2 0.53% 2 0.77% 5 2.99% 18 0.88%
4 14 2.18% 6 1.73% 7 1.86% 7 2.68% 9 5.39% 54 2.66%
5 15 2.34% 11 3.18% 12 3.18% 5 1.92% 5 2.99% 32 1.61%
6 33 5.15% 14 4.05% 15 3.98% 8 3.07% 11 6.59% 115 5.69%
7 17 2.65% 11 3.18% 9 2.39% 7 2.68% 8 4.79% 69 3.41%
8 17 2.65% 7 2.02% 10 2.65% 10 3.83% 8 4.79% 39 1.93%
9 21 3.28% 9 2.60% 12 3.18% 11 4.21% 6 3.59% 45 2.21%
10 15 2.34% 7 2.02% 8 2.12% 8 3.07% 6 3.59% 35 1.72%
11 22 3.43% 9 2.60% 12 3.18% 8 3.07% 10 5.99% 78 3.86%
12 19 2.96% 14 4.05% 15 3.98% 6 2.30% 8 4.79% 50 2.48%
13 11 1.72% 7 2.02% 3 0.80% 3 1.15% 6 3.59% 71 3.49%
14 8 1.25% 4 1.16% 3 0.80% 3 1.15% 5 2.99% 21 1.02%
15 16 2.50% 10 2.89% 10 2.65% 9 3.45% 9 5.39% 33 1.63%
16 24 3.74% 16 4.62% 13 3.45% 6 2.30% 8 4.79% 94 4.64%
17 30 4.68% 17 4.91% 25 6.63% 10 3.83% 6 3.59% 50 2.46%
18 25 3.90% 17 4.91% 14 3.71% 5 1.92% 5 2.99% 124 6.13%
19 15 2.34% 11 3.18% 11 2.92% 10 3.83% 11 6.59% 42 2.09%
20 13 2.03% 8 2.31% 7 1.86% 5 1.92% 5 2.99% 58 2.89%
21 11 1.72% 5 1.45% 6 1.59% 6 2.30% 7 4.19% 25 1.23%
22 56 8.74% 24 6.94% 36 9.55% 21 8.05% 12 7.19% 160 7.92%
23 40 6.24% 21 6.07% 19 5.04% 16 6.13% 15 8.98% 175 8.70%
24 21 3.28% 14 4.05% 15 3.98% 13 4.98% 8 4.79% 73 3.63%
25 24 3.74% 14 4.05% 18 4.77% 10 3.83% 9 5.39% 48 2.38%
26 31 4.84% 13 3.76% 13 3.45% 9 3.45% 7 4.19% 128 6.34%
27 20 3.12% 12 3.47% 15 3.98% 10 3.83% 8 4.79% 34 1.71%
28 12 1.87% 4 1.16% 7 1.86% 7 2.68% 6 3.59% 23 1.16%
29 25 3.90% 13 3.76% 16 4.24% 13 4.98% 9 5.39% 54 2.69%
30 23 3.59% 13 3.76% 11 2.92% 10 3.83% 10 5.99% 79 3.92%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.59% 0 15 4.34% 0 17 4.51% 2 51 2.52%
1 0 28 4.37% 0 18 5.20% 0 14 3.71% 4 118 5.85%
2 1 33 5.15% 0 14 4.05% 0 20 5.31% 3 93 4.62%
3 1 33 5.15% 0 21 6.07% 0 18 4.77% 4 133 6.57%
4 0 28 4.37% 0 15 4.34% 0 14 3.71% 3 104 5.15%
5 0 28 4.37% 0 13 3.76% 0 17 4.51% 2 51 2.52%
6 1 41 6.40% 0 23 6.65% 0 27 7.16% 3 86 4.26%
7 0 21 3.28% 0 9 2.60% 0 8 2.12% 2 73 3.61%
8 0 29 4.52% 0 12 3.47% 0 18 4.77% 2 56 2.79%
9 1 33 5.15% 0 11 3.18% 0 18 4.77% 3 84 4.18%
10 1 33 5.15% 0 24 6.94% 0 27 7.16% 3 87 4.33%
11 0 12 1.87% 0 4 1.16% 0 7 1.86% 1 26 1.31%
12 1 30 4.68% 0 20 5.78% 0 19 5.04% 4 110 5.45%
13 0 18 2.81% 0 8 2.31% 0 13 3.45% 1 35 1.74%
14 1 39 6.08% 0 23 6.65% 0 16 4.24% 7 223 11.04%
15 0 27 4.21% 0 14 4.05% 0 14 3.71% 3 92 4.58%
16 0 21 3.28% 0 12 3.47% 0 11 2.92% 3 88 4.35%
17 0 6 0.94% 0 5 1.45% 0 5 1.33% 1 19 0.93%
18 0 22 3.43% 0 11 3.18% 0 13 3.45% 2 58 2.85%
19 0 14 2.18% 0 10 2.89% 0 11 2.92% 1 36 1.77%
20 0 26 4.06% 0 14 4.05% 0 13 3.45% 3 102 5.05%
21 1 33 5.15% 0 21 6.07% 0 24 6.37% 3 75 3.73%
22 0 13 2.03% 0 7 2.02% 0 11 2.92% 1 28 1.39%
23 1 50 7.80% 0 22 6.36% 0 22 5.84% 6 190 9.42%

Top 16 of 19 Total URLs
# Hits KBytes URL
1 91 14.20% 227 11.24% /Default.asp
2 28 4.37% 55 2.74% /contact.asp
3 28 4.37% 139 6.88% /form.asp
4 27 4.21% 53 2.62% /staff.asp
5 25 3.90% 64 3.17% /default.asp
6 23 3.59% 46 2.29% /history.asp
7 19 2.96% 36 1.77% /projects.asp
8 11 1.72% 19 0.97% /purple/Default.asp
9 10 1.56% 21 1.06% /purple/selectalbum.asp
10 9 1.40% 6 0.31% /purple/security.asp
11 4 0.62% 11 0.53% /purple/Gifts.asp
12 3 0.47% 11 0.53% /purple/Contacts.asp
13 3 0.47% 2 0.08% /purple/ImageDisplay.asp
14 3 0.47% 6 0.28% /purple/email.asp
15 2 0.31% 2 0.08% /purple/BabyPictures.asp
16 2 0.31% 4 0.17% /sendmail.asp

Top 16 of 19 Total URLs By KBytes
# Hits KBytes URL
1 91 14.20% 227 11.24% /Default.asp
2 28 4.37% 139 6.88% /form.asp
3 25 3.90% 64 3.17% /default.asp
4 28 4.37% 55 2.74% /contact.asp
5 27 4.21% 53 2.62% /staff.asp
6 23 3.59% 46 2.29% /history.asp
7 19 2.96% 36 1.77% /projects.asp
8 10 1.56% 21 1.06% /purple/selectalbum.asp
9 11 1.72% 19 0.97% /purple/Default.asp
10 4 0.62% 11 0.53% /purple/Gifts.asp
11 3 0.47% 11 0.53% /purple/Contacts.asp
12 9 1.40% 6 0.31% /purple/security.asp
13 3 0.47% 6 0.28% /purple/email.asp
14 2 0.31% 4 0.17% /sendmail.asp
15 2 0.31% 2 0.08% /purple/BabyPictures.asp
16 3 0.47% 2 0.08% /purple/ImageDisplay.asp

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 91 14.20% 84 39.44% /Default.asp
2 28 4.37% 19 8.92% /form.asp
3 28 4.37% 17 7.98% /contact.asp
4 25 3.90% 15 7.04% /default.asp
5 10 1.56% 15 7.04% /purple/selectalbum.asp
6 27 4.21% 15 7.04% /staff.asp
7 23 3.59% 13 6.10% /history.asp
8 11 1.72% 11 5.16% /purple/Default.asp
9 19 2.96% 10 4.69% /projects.asp
10 4 0.62% 4 1.88% /purple/Gifts.asp
11 3 0.47% 3 1.41% /purple/Contacts.asp
12 3 0.47% 3 1.41% /purple/email.asp
13 2 0.31% 2 0.94% /purple/BabyPictures.asp
14 3 0.47% 2 0.94% /purple/ImageDisplay.asp

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 91 14.20% 70 32.56% /Default.asp
2 27 4.21% 20 9.30% /staff.asp
3 28 4.37% 19 8.84% /contact.asp
4 10 1.56% 18 8.37% /purple/selectalbum.asp
5 28 4.37% 17 7.91% /form.asp
6 25 3.90% 15 6.98% /default.asp
7 23 3.59% 12 5.58% /history.asp
8 19 2.96% 11 5.12% /projects.asp
9 11 1.72% 11 5.12% /purple/Default.asp
10 9 1.40% 7 3.26% /purple/security.asp
11 4 0.62% 4 1.86% /purple/Gifts.asp
12 3 0.47% 3 1.40% /purple/Contacts.asp
13 3 0.47% 3 1.40% /purple/email.asp
14 3 0.47% 2 0.93% /purple/ImageDisplay.asp
15 2 0.31% 2 0.93% /sendmail.asp
16 2 0.31% 1 0.47% /purple/BabyPictures.asp

Top 50 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 101 15.76% 40 11.56% 136 6.73% 52 19.92% 66.249.65.237
2 35 5.46% 8 2.31% 54 2.65% 16 6.13% 38.99.44.101
3 17 2.65% 7 2.02% 36 1.79% 8 3.07% 38.108.180.165
4 15 2.34% 7 2.02% 32 1.61% 7 2.68% 38.108.180.164
5 15 2.34% 6 1.73% 63 3.13% 1 0.38% 76.71.228.47
6 13 2.03% 5 1.45% 28 1.39% 6 2.30% 38.108.180.30
7 13 2.03% 8 2.31% 30 1.48% 5 1.92% 67.195.37.169
8 12 1.87% 6 1.73% 24 1.17% 7 2.68% 193.47.80.42
9 12 1.87% 6 1.73% 26 1.30% 6 2.30% 65.55.212.112
10 10 1.56% 10 2.89% 26 1.29% 1 0.38% 61.164.118.181
11 10 1.56% 4 1.16% 19 0.95% 5 1.92% 66.235.124.7
12 10 1.56% 8 2.31% 23 1.13% 1 0.38% 69.84.207.147
13 10 1.56% 5 1.45% 53 2.63% 1 0.38% 96.241.94.195
14 9 1.40% 7 2.02% 21 1.06% 1 0.38% 38.100.8.50
15 9 1.40% 7 2.02% 21 1.06% 1 0.38% 69.58.178.27
16 9 1.40% 7 2.02% 20 1.01% 1 0.38% 74.52.177.210
17 9 1.40% 4 1.16% 53 2.62% 1 0.38% 86.163.77.54
18 8 1.25% 5 1.45% 49 2.45% 1 0.38% 173.32.87.39
19 8 1.25% 4 1.16% 49 2.44% 1 0.38% 24.183.205.122
20 8 1.25% 7 2.02% 15 0.74% 1 0.38% 38.100.41.105
21 8 1.25% 7 2.02% 20 0.98% 1 0.38% 85.54.162.94
22 7 1.09% 4 1.16% 48 2.36% 1 0.38% 71.153.247.59
23 7 1.09% 4 1.16% 9 0.47% 2 0.77% 72.30.79.95
24 6 0.94% 6 1.73% 15 0.76% 6 2.30% 64.182.124.212
25 6 0.94% 3 0.87% 46 2.26% 1 0.38% 84.0.51.244
26 5 0.78% 3 0.87% 44 2.17% 1 0.38% 149.254.192.221
27 5 0.78% 3 0.87% 42 2.08% 1 0.38% 204.29.67.60
28 5 0.78% 4 1.16% 43 2.13% 1 0.38% 207.61.44.230
29 5 0.78% 3 0.87% 13 0.62% 2 0.77% 67.195.37.153
30 5 0.78% 3 0.87% 44 2.17% 1 0.38% 72.164.179.4
31 5 0.78% 3 0.87% 44 2.17% 1 0.38% 81.102.117.53
32 5 0.78% 3 0.87% 44 2.17% 1 0.38% 92.83.84.90
33 4 0.62% 3 0.87% 34 1.69% 1 0.38% 137.186.219.126
34 4 0.62% 4 1.16% 6 0.29% 1 0.38% 203.22.30.1
35 4 0.62% 3 0.87% 40 2.00% 1 0.38% 65.93.4.119
36 4 0.62% 3 0.87% 40 2.00% 1 0.38% 70.99.252.123
37 4 0.62% 2 0.58% 8 0.41% 2 0.77% 72.30.142.124
38 4 0.62% 1 0.29% 5 0.24% 1 0.38% 72.30.142.246
39 4 0.62% 0 0.00% 4 0.19% 1 0.38% 72.30.161.248
40 4 0.62% 0 0.00% 4 0.19% 1 0.38% 74.6.22.165
41 4 0.62% 2 0.58% 8 0.41% 2 0.77% 74.6.22.87
42 4 0.62% 2 0.58% 11 0.52% 2 0.77% 74.6.8.114
43 4 0.62% 1 0.29% 5 0.24% 1 0.38% 74.6.8.122
44 4 0.62% 3 0.87% 42 2.08% 1 0.38% 86.13.59.187
45 4 0.62% 2 0.58% 9 0.43% 1 0.38% 91.121.139.25
46 3 0.47% 3 0.87% 8 0.38% 3 1.15% 208.80.194.49
47 3 0.47% 2 0.58% 6 0.29% 1 0.38% 72.30.142.221
48 3 0.47% 2 0.58% 5 0.27% 2 0.77% 72.30.87.99
49 3 0.47% 2 0.58% 7 0.32% 2 0.77% 74.6.18.250
50 2 0.31% 2 0.58% 5 0.22% 1 0.38% 122.162.171.246

Top 30 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 15.76% 40 11.56% 136 6.73% 52 19.92% 66.249.65.237
2 15 2.34% 6 1.73% 63 3.13% 1 0.38% 76.71.228.47
3 35 5.46% 8 2.31% 54 2.65% 16 6.13% 38.99.44.101
4 10 1.56% 5 1.45% 53 2.63% 1 0.38% 96.241.94.195
5 9 1.40% 4 1.16% 53 2.62% 1 0.38% 86.163.77.54
6 8 1.25% 5 1.45% 49 2.45% 1 0.38% 173.32.87.39
7 8 1.25% 4 1.16% 49 2.44% 1 0.38% 24.183.205.122
8 7 1.09% 4 1.16% 48 2.36% 1 0.38% 71.153.247.59
9 6 0.94% 3 0.87% 46 2.26% 1 0.38% 84.0.51.244
10 5 0.78% 3 0.87% 44 2.17% 1 0.38% 149.254.192.221
11 5 0.78% 3 0.87% 44 2.17% 1 0.38% 72.164.179.4
12 5 0.78% 3 0.87% 44 2.17% 1 0.38% 81.102.117.53
13 5 0.78% 3 0.87% 44 2.17% 1 0.38% 92.83.84.90
14 5 0.78% 4 1.16% 43 2.13% 1 0.38% 207.61.44.230
15 5 0.78% 3 0.87% 42 2.08% 1 0.38% 204.29.67.60
16 4 0.62% 3 0.87% 42 2.08% 1 0.38% 86.13.59.187
17 4 0.62% 3 0.87% 40 2.00% 1 0.38% 65.93.4.119
18 4 0.62% 3 0.87% 40 2.00% 1 0.38% 70.99.252.123
19 17 2.65% 7 2.02% 36 1.79% 8 3.07% 38.108.180.165
20 4 0.62% 3 0.87% 34 1.69% 1 0.38% 137.186.219.126
21 15 2.34% 7 2.02% 32 1.61% 7 2.68% 38.108.180.164
22 2 0.31% 1 0.29% 31 1.53% 0 0.00% 66.235.124.68
23 13 2.03% 8 2.31% 30 1.48% 5 1.92% 67.195.37.169
24 1 0.16% 1 0.29% 29 1.44% 0 0.00% 64.246.165.237
25 13 2.03% 5 1.45% 28 1.39% 6 2.30% 38.108.180.30
26 12 1.87% 6 1.73% 26 1.30% 6 2.30% 65.55.212.112
27 10 1.56% 10 2.89% 26 1.29% 1 0.38% 61.164.118.181
28 12 1.87% 6 1.73% 24 1.17% 7 2.68% 193.47.80.42
29 10 1.56% 8 2.31% 23 1.13% 1 0.38% 69.84.207.147
30 9 1.40% 7 2.02% 21 1.06% 1 0.38% 38.100.8.50

Top 13 of 32 Total Referrers
# Hits Referrer
1 501 78.16% - (Direct Request)
2 20 3.12% http://www.rjoclan.fora.pl/font-color-cyan-rekrutacja-otwarta-font,48/wzor-podania-szablon,1128.html
3 14 2.18% Google
4 4 0.62% http://www.whois.sc/
5 3 0.47% http://myhealthcare.com
6 3 0.47% http://mywbs.com
7 2 0.31% Yahoo!
8 2 0.31% http://majestic12.co.uk/bot.php
9 2 0.31% http://www.linkedin.com/profile
10 1 0.16% MSN
11 1 0.16% http://otvetoff.ru/question/79618
12 1 0.16% http://search.live.com/results.aspx
13 1 0.16% http://www.bdbrandprotect.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% jedi.gif
2 2 40.00% sub penguin
3 1 20.00% penguin enterprises

Top 26 of 23 Total User Agents
# Hits User Agent
1 136 21.22% +Yahoo!+Slurp
2 104 16.22% +Googlebot/2.1
3 97 15.13% +MSIE+7.0
4 93 14.51% Mozilla/5.0
5 93 14.51% Netscape 6 compatible
6 69 10.76% +MSIE+6.0
7 45 7.02% +ScoutJet
8 12 1.87% +Ask+Jeeves/Teoma
9 12 1.87% +Exabot/3.0
10 12 1.87% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)"
11 9 1.40% panscient.com"
12 8 1.25% Opera
13 8 1.25% SurveyBot/2.3+(Whois+Source)"
14 6 0.94% Googlebot-Image/1.0"
15 6 0.94% Mozilla/4.0
16 6 0.94% Netscape 4 (or compatible)
17 5 0.78% Opera/9.6
18 4 0.62% +MJ12bot/v1.2
19 4 0.62% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)"
20 3 0.47% Opera/9.5
21 2 0.31% ichiro/3.0+(http://help.goo.ne.jp/door/crawler.html)"
22 2 0.31% msnbot/1.1+(+http://search.msn.com/msnbot.htm)"
23 2 0.31% psbot/0.1+(+http://www.picsearch.com/bot.html)"
24 1 0.16% +discobot/1.0
25 1 0.16% AISearchBot+(Email:+aisearchbot@gmail.com;+If+your+web+site+d
26 1 0.16% BPImageWalker/2.0+(www.bdbrandprotect.com)"

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 641 100.00% 346 100.00% 2018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01